Nickname | Ann |
Profession | Model |
Famous For | Being the 1st runner-up of the Miss Universe 2023 beauty pageant |
Physical Stats & More |
Height (approx.) | in centimeters- 175 cm in meters- 1.75 m in feet & inches- 5’ 9” |
Weight (approx.) | in kilograms- 60 kg in pounds- 132 lbs |
Figure Measurements (approx.) | 32-28-34 |
Eye Colour | Brown |
Hair Colour | Dark Brown |
Career |
Titles | • Miss Supranational Thailand 2019
 • Miss Supranational 2019
 • Miss Universe Thailand 2023
 • Miss Universe 2023 1st Runner-up |
Awards | Hall of Fame Award at the HOWE Awards 2022
 |
Personal Life |
Date of Birth | 2 November 1996 (Saturday) |
Age (as of 2023) | 27 Years |
Birthplace | India |
Zodiac sign | Scorpio |
Signature |  |
Nationality | Thai |
School | International School Ho Chi Minh City, Vietnam |
College/University | • EU Business School in Barcelona, Spain • Stamford International University, Thailand |
Educational Qualification(s) | • Studied public relations and communications at EU Business School (2017) • Bachelor of Arts (BA) degree in communication arts from Stamford International University (2022) |
Ethnicity | • Danish (from father's side) • Thai (from mother's side) |
Food Habit | Non-vegetarian
 |
Relationships & More |
Marital Status | Unmarried |
Family |
Husband/Spouse | N/A |
Parents | Father- Morten Porsild
 Mother- Tanradee (Nee) Porsild

|
Siblings | Brother- Christopher (younger) Note: Image in the parents' section. |
Style Quotient |
Car Collection | Jeep Wrangler
 |
ncG1vNJzZmirpJa%2FtMHNn6alnJWZe6S7zGiYp6akpLuqrYyppqurmaGxcA%3D%3D