Connor Price net worth is
$3 Million
Connor Price Wiki: Salary, Married, Wedding, Spouse, Family
Connor Price (born November 11, 1994) is a Canadian actor.An early role was Young Bobby Jr in the television drama Sins of the Father (2002). Other works include BB. Jammies, Harvey and Bud in the Save-Ums (2003), and Jay Braddock in Cinderella Man (2005). He portrayed JJ Bannerman on the USA Network's television series The Dead Zone, and he played young Chuck in the feature film Good Luck Chuck (2007).Connor is the voice of Will on the television cartoon Will & Dewitt airing on WB Kids. He has appeared in over 20 commercials. Full Name | Connor Price |
Net Worth | $3 Million |
Date Of Birth | November 11, 1994 |
Place Of Birth | Toronto, Ontario, Canada |
Height | 1.71 m |
Profession | Voice Actor |
Siblings | Kaitlyn Price, Ryan Price, Thomas Price, Brendan Price |
Nicknames | Connor Price, Price, Connor |
Twitter | http://www.twitter.com/connorprice_ |
Instagram | http://www.instagram.com/connorprice_ |
IMDB | http://imdb.com/name/nm1161069 |
Movies | Good Luck Chuck, Cinderella Man, Carrie, Frenemies, Men with Brooms, The Stone Angel, Cancel Christmas, Booky's Crush, The Wheeler Boys, Sins of the Father, Roxy Hunter and the Horrific Halloween, Evel Knievel, Fancy Dancing, The Return of Captain Kidd, Summer Camp, Back |
TV Shows | X Company, R. L. Stine's The Haunting Hour: The Series, Being Human, Will and Dewitt, Alice, I Think, The Save-Ums |
Star Sign | Scorpio |
# | Trademark |
---|
1 | Often cast as characters named Brandon/Brendan |
All pictures
Actor
Title | Year | Status | Character |
---|
X Company | 2015-2017 | TV Series | Harry James |
Bookends | 2015 | Short | Callum O'Leary |
Supernatural | 2015 | TV Series | Cyrus Styne |
Annedroids | 2014 | TV Series | Adam |
The Good Witch's Wonder | 2014 | TV Movie | Jim |
Being Human | 2013-2014 | TV Series | Kenny Fisher Kenny |
Carrie | 2013 | | Freddy 'Beak' Holt |
Dino Dan: Trek's Adventures | 2013 | TV Series | Liam |
Saving Hope | 2013 | TV Series | Jake |
Flashpoint | 2012 | TV Series | Noah Berkley |
Alphas | 2012 | TV Series | Jason Miller |
Frenemies | 2012 | TV Movie | Walker |
R.L. Stine's The Haunting Hour | 2010-2012 | TV Series | Ned Brandon Cauldwell |
Haven | 2011 | TV Series | Henry Stillman |
Dan for Mayor | 2011 | TV Series | Brian McCoogin |
What's Up Warthogs! | 2011 | TV Series | Teddy Chadwick |
Murdoch Mysteries | 2011 | TV Series | Ezra Fielding |
Cancel Christmas | 2010 | TV Movie | Steve Rojack |
Almost Kings | 2010 | | Joel |
Summer Camp | 2010 | TV Movie | Eddy Logan |
Back | 2009 | TV Movie | Michael Miles |
Guns | 2009 | TV Mini-Series | Liam Merriweather |
Booky's Crush | 2009 | TV Movie | Georgie |
Ollie & the Baked Halibut | 2009 | Short | Ollie the Otter |
Roxy Hunter and the Horrific Halloween | 2008 | TV Movie | Stefan |
The Middleman | 2008 | TV Series | Duncan |
Will & Dewitt | 2007-2008 | TV Series | Will |
Monday Report | 2007 | TV Series | Boy in 'Canada Savings Bonds' Clip |
The Dead Zone | 2007 | TV Series | Johnny 'JJ' Bannerman |
The Stone Angel | 2007 | | Child Matt |
The Rocket Man | 2007 | Short | Ben |
Good Luck Chuck | 2007 | | Young Charlie |
Not This But This | 2007 | TV Series | Johnny (2007) |
'Til Death Do Us Part | 2007 | TV Series | Stuart |
Find | 2006 | Short | Young Richard |
Alice, I Think | 2006 | TV Series | Mac MacLeod |
Cinderella Man | 2005 | | Jay Braddock |
The Fool | 2005 | Short | Young Billy |
A History of Violence | 2005 | | Kid (uncredited) |
Kevin Hill | 2005 | TV Series | Bryce |
Evel Knievel | 2004 | TV Movie | Younger Kelly |
72 Hours: True Crime | 2004 | TV Series | Ben Rickman |
The Save-Ums! | 2003 | TV Series | B.B. Jammies |
The Republic of Love | 2003 | | Gary Woloschuck |
Doc | 2003 | TV Series | Brendan |
Fancy Dancing | 2002 | | Michael Pelham |
A Promise | 2002 | Short | Stephen |
Men with Brooms | 2002 | | Brandon Foley |
Crossed Over | 2002 | TV Movie | Young Peter |
Sins of the Father | 2002 | TV Movie | Young Bobby Jr. |
In a Heartbeat | 2000 | TV Series | Brandon |
Director
Title | Year | Status | Character |
---|
Super² | 2013 | Short | |
Writer
Title | Year | Status | Character |
---|
Super² | 2013 | Short | |
Cinematographer
Title | Year | Status | Character |
---|
Oracles of Richard Hopkins | 2014 | Short co-cinematographer | |
Miscellaneous
Title | Year | Status | Character |
---|
Oracles of Richard Hopkins | 2014 | Short action director | |
Thanks
Title | Year | Status | Character |
---|
Dorsal | 2014 | Short special thanks | |
Self
Title | Year | Status | Character |
---|
Katie Chats | 2015 | TV Series | Himself |
Teens Wanna Know | 2014 | TV Series | Himself - Guest |
Won Awards
Year | Award | Ceremony | Nomination | Movie |
---|
2008 | Young Artist Award | Young Artist Awards | Best Performance in a TV Series - Recurring Young Actor | The Dead Zone (2002) |
Known for movies




ncG1vNJzZmimlanEsL7Toaeoq6RjvLOzjqecrWWnpL%2B1tI6cpqemn6d6sb7InJxmppWperi70a2faA%3D%3D